Loans & Rates
Loan Rates Effective October 30, 2025
| Loan Type | Terms | APR* As Low As | 
|---|---|---|
| NEW AUTO - Max $100,000 | up to 60 months | 5.30 - 13.60% | 
| *See Below | 61 - 72 months | 5.43 - 13.73% | 
| *73 - 84 months | *5.53 - 13.85% | |
| USED AUTO - Max $100,000 | up to 60 months | 5.40 - 14.14% | 
| *See Below | 61 - 72 months | 5.54 - 14.27% | 
| *73 - 84 months | *5.65 - 14.40% | |
| OLDER USED AUTO (2015 or older) - Max $25,000 | up to 60 months | 7.40 - 16.14% | 
| 61 - 72 months | 7.54 - 16.27% | |
| 73 - 84 months | 7.65 - 16.37% | |
| PERSONAL LOAN - Max. $10,000 | up to 36 months | 9.95 - 17.95% | 
| *See Below | 37 - 48 months | 10.05 - 18.05% | 
| 49 - 60 months | 10.15 - 18.15% | |
| *72 months | *10.28 - 10.57% | |
| COLLATERAL (TITLE) LOAN - Max. $100,000 | up to 60 months | 7.05 - 15.67% | 
| *See Below | 61 - 72 months | 7.18 - 15.80% | 
| *73 - 84 months | *7.28 - 15.90% | |
| SHARE SECURED - Max. $250,000 | up to 36 months | 3.00% | 
| 37 - 60 months | 3.25% | |
| CREDIT BUILDER - Max. $500 | 12 months | 12.10 - 20.10% | 
| NEW OR USED RECREATIONAL RV’S, BOATS, MOTORCYCLES MAX-$100,000.00  | up to 60 months | 7.95 - 13.85% | 
| 61 - 72 months | 8.11 - 14.00% | |
| 73 - 84 months | 8.22 - 14.10% | |
| 85 - 96 months | 8.34 - 14.20% | |
| 97 - 120 months | 8.46 - 14.30% | |
| FREEDOM LINE OF CREDIT** | N/A | 8.66 - 19.00% | 
| UNSECURED LINE - Max. $10,000 | ||
| HOLIDAY/VACATION LOAN - Max. $2,500 | up to 12 months | 5.69 - 11.69% | 
| Loan Type | Terms | Fed Prime Rate* | 
| Home Equity Line of Credit (Variable Rate)  MIN: $10,000.00 MAX: $1000,000.00  | 180 Months (15 Years) | 7.000% | 
| Home Equity Loan (Fixed Rate)  MIN: $10,000 MAX: $200,000.00  | 120 Months (10 Years) 180 Months (15 Years) 240 Months (20 Years)  | 7.000% 7.000% 7.000%  | 
ACTUAL APR offered may be higher depending upon applicant’s credit rating and other underwriting factors. Add .25% to credit histories with Bankruptcy, Collections, charge Offs or for autos/trucks with mileage over 100K. 60-month term payment example: A 5-year loan at 3.200% fixed APR with zero down payment will have 60 monthly payments of $18.06 per each $1,000 borrowed. All rates, terms and promotional offers are subject to change wthout notice. Cannot be combined with any other offer. Restrictions may apply, ask for complete details. * APR=Annual Percentage Rate. ** Freedom Line of Credit Application fee $20.00.
*Rate and Term only available to high credit scores
*RATE BASED ON FED PRIME RATE and FICO SCORE TIER ( PRIME +/- ) FOR ADDITIONAL INFORMATION CONTACT OUR CREDIT UNIONS LOAN OFFICER
120-month term payment example: A 10-year loan at 7.50 fixed APR with zero down payment will have 120 monthly payments of $11.88 per each $1,000 borrowed. All rates, terms and promotional offers are subject to change without notice. Cannot be combined with any other offer. Restrictions may apply, ask for complete details. *APR=Annual Percentage Rate. **Home Equity Line of Credit annual fee of $50.00

