Effective March 22, 2021
The following fees may be assessed with your account(s):
General Fees: | |
---|---|
Returned Item Fee | $6.00/item |
Account Reconciliation Fee | $15.00/hour |
Statement Copy Fee | $1.00/page |
Check Printing Fee | First check free, $1.00 per check after |
Check Copy Fee (Corporate One) | $2.50/item |
Stop Payment Order Fee | $15.00/item |
NSF ACH, Checks Debit Card Fee | $20.00/item (limit $100.00 per day) |
Wire Transfer Fee – Incoming | $5.00/item |
Wire Transfer Fee – Outgoing | $10.00/item |
Daily Negative Balance Fee | $5.00 daily, limit $50.00 |
Account Inactivity Fee | $3.00/month after 12 months |
Bad Address Fee | $5.00/month |
Gift Cards | $2.50/each in addition to gift card amount |
Freedom Line of Credit Set-Up Fee | $20.00 (one-time fee) |
Escheatment Fee | $2 at time the account is escheated |
Checking Account Fees: | |
Prime Checking | $10.00 monthly service charge if balance is below $2,500 |
Prime High Yield | $10.00 monthly service charge if balance is below $5,000 |
Always FREE Checking | No monthly service charges or low balance fees |
Debit Card Replacement | $5.00 per card |