CERTIFICATE
OF DEPOSIT
Looking for a new way to invest? With a Certificate of Deposit—you make the most of your money. Get a certificate and turn your savings into income!
| CERTIFICATE OF DEPOSITS MIN $1,000.00 | CURRENT RATE | *APY | EFFECTIVE DATE |
|---|---|---|---|
| 1 YEAR CERTIFICATE OF DEPOSIT | |||
| $1,000.00 - $9,999.99 | 2.565 | 2.60 | 11/15/2024 |
| 2 YEAR CERTIFICATE OF DEPOSIT | |||
| $1,000.00 - $9,999.99 | 2.375 | 2.40 | 11/15/2024 |
| CERTIFICATE OF DEPOSITS MIN $10,000.00 | |||
| 6 MONTH CERTIFICATE OF DEPOSIT | |||
| $10,000.00 - $999,999,999.99 | 3.056 | 3.10 | 03/09/2026 |
| 1 YEAR CERTIFICATE OF DEPOSIT | |||
| $10,000.00 - $999,999,999.99 | 3.444 | 3.50 | 03/09/2026 |
| 2 YEAR CERTIFICATE OF DEPOSIT | |||
| $10,000.00 - $999,999,999.99 | 3.154 | 3.20 | 03/09/2026 |
| *Annual Percentage Yield | |||
| All CDs are paid with compound interest. | |||
| Early closure penalty is 90 days interest. | |||
| Subject to change | |||
A Certificate of Deposit is a large amount of money you put away for a certain amount of time, that earns a large amount of compound interest. During this time, you cannot withdraw the money until the term is up otherwise you’ll pay a fee. At the end of the term, you’ll receive the money and the interest that it earned back.
For example: If you take a 1-Year Certificate of Deposit for $10,000 at an APY of 3.4%—After a one year term you’ll earn $340 for a total of $10,340.

