| CERTIFICATE OF DEPOSITS MIN $1,000.00 | CURRENT RATE | *APY | EFFECTIVE DATE |
|---|---|---|---|
| 1 YEAR CERTIFICATE OF DEPOSIT | |||
| $1,000.00 - $9,999.99 | 2.565 | 2.60 | 11/14/2024 |
| 2 YEAR CERTIFICATE OF DEPOSIT | |||
| $1,000.00 - $9,999.99 | 2.375 | 2.40 | 11/14/2024 |
| CERTIFICATE OF DEPOSITS MIN $10,000.00 | |||
| 6 MONTH CERTIFICATE OF DEPOSIT | |||
| $10,000.00 - $999,999,999.99 | 3.154 | 3.20 | 07/31/2025 |
| 1 YEAR CERTIFICATE OF DEPOSIT | |||
| $10,000.00 - $999,999,999.99 | 3.540 | 3.60 | 07/31/2025 |
| 2 YEAR CERTIFICATE OF DEPOSIT | |||
| $10,000.00 - $999,999,999.99 | 3.251 | 3.30 | 07/31/2025 |
| *Annual Percentage Yield | |||
| All CDs are paid with compound interest. | |||
| Early closure penalty is 90 days interest. | |||
| Subject to change | |||

