Loan Type | Terms | APR* As Low As |
---|---|---|
NEW AUTO - Max $100,000 | up to 60 months | 5.20 - 13.50% |
61 - 72 months | 5.33 - 13.63% | |
73 - 84 months | 5.43 - 10.01% | |
USED AUTO - Max $100,000 | up to 60 months | 5.30 - 14.04% |
61 - 72 months | 5.44 - 14.17% | |
73 - 84 months | 5.55 - 10.85% | |
OLDER USED AUTO (2013 or older) - Max $25,000 | up to 60 months | 7.30 - 16.04% |
61 - 72 months | 7.44 - 16.17% | |
73 - 84 months | 7.55 - 16.27% | |
PERSONAL LOAN - Max. $10,000 | up to 36 months | 8.95 - 16.95% |
37 - 48 months | 9.05 - 17.05% | |
49 - 60 months | 9.15 - 17.15% | |
72 months | 9.28 - 9.57% | |
COLLATERAL (TITLE) LOAN - Max. $100,000 | up to 60 months | 6.05 - 14.67% |
61 - 72 months | 6.18 - 14.80% | |
73 - 84 months | 6.28 - 11.58% | |
SHARE SECURED - Max. $250,000 | up to 36 months | 3.00% |
37 - 60 months | 3.25% | |
CREDIT BUILDER - Max. $500 | 12 months | 13.00 - 21.00% |
NEW OR USED RECREATIONAL - Max. $100,000 | up to 60 months | 6.95 - 12.85% |
61 - 72 months | 7.11 - 13.00% | |
73 - 84 months | 7.22 - 13.10% | |
85 - 96 months | 7.34 - 13.20% | |
97 - 120 months | 7.46 - 13.30% | |
FREEDOM LINE OF CREDIT** | N/A | 7.66 - 18.00% |
UNSECURED LINE - Max. $10,000 | ||
HOLIDAY/VACATION LOAN - Max. $2,500 | up to 12 months | 4.69 - 10.69% |
© web design by one eleven web design stockton, ca