Loan Type | Terms | APR* As Low As |
---|---|---|
NEW AUTO - Max $100,000 | up to 60 months | 2.20 - 10.50% |
61 - 72 months | 2.33 - 10.63% | |
73 - 84 months | 2.43 - 7.01% | |
USED AUTO - Max $100,000 | up to 60 months | 2.30 - 11.04% |
61 - 72 months | 2.44 - 11.17% | |
73 - 84 months | 2.55 - 7.85% | |
OLDER USED AUTO (2011 or older) - Max $25,000 | up to 60 months | 5.30 - 14.04% |
61 - 72 months | 5.44 - 14.17% | |
73 - 84 months | 5.55 - 14.27% | |
PERSONAL LOAN - Max. $25,000 | up to 36 months | 5.19 - 13.19% |
37 - 48 months | 5.29 - 13.29% | |
49 - 60 months | 5.39 - 13.39% | |
72 months | 5.52 - 5.81% | |
COLLATERAL (TITLE) LOAN - Max. $20,000 | up to 60 months | 2.55 - 11.17% |
61 - 72 months | 2.68 - 11.30% | |
73 - 84 months | 2.78 - 8.08% | |
SHARE SECURED - Max. $250,000 | up to 36 months | 3.00% |
37 - 60 months | 3.25% | |
CREDIT BUILDER - Max. $500 | 12 months | 12.00 - 21.00% |
NEW OR USED RECREATIONAL - Max. $100,000 | up to 60 months | 2.45 - 8.35% |
61 - 72 months | 2.61 - 8.50% | |
73 - 84 months | 2.72 - 8.60% | |
85 - 96 months | 2.84 - 8.70% | |
97 - 120 months | 2.96 - 8.80% | |
FREEDOM LINE OF CREDIT** | N/A | 7.66 - 18.00% |
UNSECURED LINE | ||
HOLIDAY/VACATION LOAN - Max. $2,500 | up to 12 months | 4.69 - 10.69% |
© web design by one eleven web design stockton, ca