Loan Type | Terms | APR* As Low As |
---|---|---|
NEW AUTO - Max $100,000 | up to 60 months | 4.20 - 12.50% |
61 - 72 months | 4.33 - 12.63% | |
73 - 84 months | 4.43 - 9.01% | |
USED AUTO - Max $100,000 | up to 60 months | 4.30 - 13.04% |
61 - 72 months | 4.44 - 13.17% | |
73 - 84 months | 4.55 - 9.85% | |
OLDER USED AUTO (2011 or older) - Max $25,000 | up to 60 months | 7.30 - 16.04% |
61 - 72 months | 7.44 - 16.17% | |
73 - 84 months | 7.55 - 16.27% | |
PERSONAL LOAN - Max. $10,000 | up to 36 months | 7.19 - 15.19% |
37 - 48 months | 7.29 - 15.29% | |
49 - 60 months | 7.39 - 15.39% | |
72 months | 7.52 - 7.81% | |
COLLATERAL (TITLE) LOAN - Max. $20,000 | up to 60 months | 4.55 - 13.17% |
61 - 72 months | 4.68 - 13.30% | |
73 - 84 months | 4.78 - 10.08% | |
SHARE SECURED - Max. $250,000 | up to 36 months | 3.00% |
37 - 60 months | 3.25% | |
CREDIT BUILDER - Max. $500 | 12 months | 13.00 - 21.00% |
NEW OR USED RECREATIONAL - Max. $100,000 | up to 60 months | 4.45 - 10.35% |
61 - 72 months | 4.61 - 10.50% | |
73 - 84 months | 4.72 - 10.60% | |
85 - 96 months | 4.84 - 10.70% | |
97 - 120 months | 4.96 - 10.80% | |
FREEDOM LINE OF CREDIT** | N/A | 7.66 - 18.00% |
UNSECURED LINE - Max. $10,000 | ||
HOLIDAY/VACATION LOAN - Max. $2,500 | up to 12 months | 4.69 - 10.69% |
© web design by one eleven web design stockton, ca