The Board of Directors has declared the new dividend rates effective April 1, 2023. Keep in mind, these are fully liquid savings accounts that do not require a term commitment. As always, all member continued support is appreciated.
Account Type | Minimum Balance1 | Dividend Rate | APY2 |
---|---|---|---|
Savings | $100 | .03% | .03% |
Savings | $10,001 | .05% | .05% |
Savings | $25,001 | .09% | .09% |
Savings | $50,001 | .13% | .13% |
Savings | $100,001 | .21% | .21% |
Mortgage Impound Accounts (Paid Annually) |
2.00% | 2.00% | |
Prime Checking | $0 - $2,5003 | .07% | .07% |
Prime High Yield | $0 - $5,0004 | .15% | .15% |
1 Year Certificate | $2,500 - $9,999.99 | 2.25% | 2.25% |
$10,000 - $24,999.99 | 2.50% | 2.50% | |
$25,000 - $999,999,999.99 | 2.75% | 2.75% | |
2 Year Certificate | $2,500 - $9,999.99 | 2.00% | 2.00% |
$10,000 - $24,999.99 | 2.25% | 2.25% | |
$25,000 - $999,999,999.99 | 2.50% | 2.50% |
© web design by one eleven web design stockton, ca