The Board of Directors has declared the new dividend rates effective March 22, 2022. Keep in mind, these are fully liquid savings accounts that do not require a term commitment. As always, all member continued support is appreciated.
Account Type | Minimum Balance1 | Dividend Rate | APY2 |
---|---|---|---|
Savings | $100 | .00% | .00% |
Savings | $10,001 | .00% | .00% |
Savings | $25,001 | .05% | .05% |
Savings | $50,001 | .10% | .10% |
Savings | $100,001 | .17% | .17% |
Prime Checking | $0 - $2,5003 | .07% | .07% |
Prime High Yield | $0 - $5,0004 | .15% | .15% |
© web design by one eleven web design stockton, ca