Loan Type | Terms | APR* As Low As |
---|---|---|
NEW AUTO - Max $100,000 | up to 60 months | 6.20 - 14.50% |
61 - 72 months | 6.33 - 14.63% | |
*73 - 84 months | *6.43 - 11.01% | |
USED AUTO - Max $100,000 | up to 60 months | 6.30 - 15.04% |
61 - 72 months | 6.44 - 15.17% | |
*73 - 84 months | *6.55 - 11.85% | |
OLDER USED AUTO (2015 or older) - Max $25,000 | up to 60 months | 8.30 - 17.04% |
61 - 72 months | 8.44 - 17.17% | |
73 - 84 months | 8.55 - 17.27% | |
PERSONAL LOAN - Max. $10,000 | up to 36 months | 9.95 - 17.95% |
37 - 48 months | 10.05 - 18.05% | |
49 - 60 months | 10.15 - 18.15% | |
*72 months | *10.28 - 10.57% | |
COLLATERAL (TITLE) LOAN - Max. $100,000 | up to 60 months | 7.05 - 15.67% |
61 - 72 months | 7.18 - 15.80% | |
*73 - 84 months | *7.28 - 12.58% | |
SHARE SECURED - Max. $250,000 | up to 36 months | 3.00% |
37 - 60 months | 3.25% | |
CREDIT BUILDER - Max. $500 | 12 months | 13.00 - 21.00% |
NEW OR USED RECREATIONAL - Max. $100,000 | up to 60 months | 7.95 - 13.85% |
61 - 72 months | 8.11 - 14.00% | |
73 - 84 months | 8.22 - 14.10% | |
85 - 96 months | 8.34 - 14.20% | |
97 - 120 months | 8.46 - 14.30% | |
FREEDOM LINE OF CREDIT** | N/A | 8.66 - 19.00% |
UNSECURED LINE - Max. $10,000 | ||
HOLIDAY/VACATION LOAN - Max. $2,500 | up to 12 months | 5.69 - 11.69% |
© web design by one eleven stockton, ca