The Board of Directors has declared the new dividend rates effective January 1, 2024. As always, all member continued support is appreciated.
Account Type | Minimum Balance1 | Dividend Rate | APY2 | Effective Date2 |
---|---|---|---|---|
Savings | $100 | .05% | .05% | |
Savings | $10,001 | .10% | .10% | |
Savings | $25,001 | .15% | .15% | |
Savings | $50,001 | .20% | .20% | |
Savings | $100,001 | .25% | .25% | |
Mortgage Impound Accounts (Paid Annually) |
2.00% | 2.00% | ||
Prime Checking | $0 - $2,5003 | .10% | .10% | |
Prime High Yield | $0 - $5,0004 | .15% | .15% | |
6 Month Certificate of Deposit | $10,000 - $999,999,999.99 | 3.925% | 4.00% | 09/10/2024 |
1 Year Certificate of Deposit | $1,000 - $9,999.99 | 3.34% | 3.40% | 12/21/2023 |
$10,000 - $999,999,999.99 | 3.725% | 3.80% | 09/10/2024 | |
2 Year Certificate of Deposit | $1,000 - $9,999.99 | 3.15% | 3.20% | 12/21/2023 |
$10,000 - $999,999,999.99 | 3.532% | 3.60% | 09/10/2024 |
On New Money as of 06/28/2023
Account Type | Minimum Balance1 | Dividend Rate | APY2 |
---|---|---|---|
6 Month New Money Certificate of Deposit | $10,000 - $999,999,999.99 | 5.00% | 5.00% |
6 Month Mixed Money Certificate of Deposit | $10,000 | 4.50% | 4.50% |
1 Year New Money Certificate of Deposit | $10,000 - $999,999,999.99 | 4.80% | 4.80% |
2 Year New Money Certificate of Deposit | $10,000 - $999,999,999.99 | 4.60% | 4.60% |
1 Year Mixed Money Certificate of Deposit | $10,000 - $999,999,999.99 | 4.30% | 4.30% |
2 Year Mixed Money Certificate of Deposit | $10,000 - $999,999,999.99 | 4.10% | 4.10% |
© web design by one eleven stockton, ca