Dividend Rates
The Board of Directors has declared the new dividend rates effective January 1, 2024. As always, all member continued support is appreciated.
Account Type | Minimum Balance | Dividend Rate | APY | Effective Date |
---|---|---|---|---|
Savings | $100 | .05% | .05% | |
Savings | $10,001 | .10% | .10% | |
Savings | $25,001 | .15% | .15% | |
Savings | $50,001 | .20% | .20% | |
Savings | $100,001 | .25% | .25% | |
Mortgage Impound Accounts (Paid Annually) | 2.00% | 2.00% | ||
Prime Checking | $2,500+ | .10% | .10% | |
Prime High Yield | $5,000+ | .15% | .15% |
CERTIFICATE OF DEPOSITS MIN $1,000.00 | CURRENT RATE | *APY | EFFECTIVE DATE |
---|---|---|---|
1 YEAR CERTIFICATE OF DEPOSIT | |||
$1000.00 - $9999.99 | 2.960 | 3.00 | 10/1/24 |
2 YEAR CERTIFICATE OF DEPOSIT | |||
$1000.00 - $9999.99 | 2.765 | 2.80 | 10/1/24 |
CERTIFICATE OF DEPOSITS MIN $10,000.00 | |||
6 MONTH CERTIFICATE OF DEPOSIT | |||
$10,000.00-999,999,999.99 | 3.536 | 3.60 | 10/1/24 |
1 YEAR CERTIFICATE OF DEPOSIT | |||
$10,000.00 - 999,999,999.99 | 3.347 | 3.40 | 10/1/24 |
2 YEAR CERTIFICATE OF DEPOSIT | |||
$10,000.00 - 999,999,999.99 | 3.150 | 3.20 | 10/1/24 |
*Annual Percentage Yield | |||
All CDs are paid with compound interest. | |||
Early closure penalty is 90 days interest. | |||
Subject to change |
All Certificates of Deposit are paid with Compound Interest. Early closure penalty is 90 days interest.
1Minimum average daily balance required to earn dividends. Membership Shares, IRA Savings, IRA Certificates and Special Savings dividends are based on the average daily balance and are posted quarterly. Checking, Money Market and non-IRA Certificate Accounts are based on the average daily balance and are posted monthly. Certificate Accounts are subject to penalties for early withdrawal. Please contact one of our Financial Services Representatives for further information about applicable fees. IRA Certificates may be subject to additional Internal Revenue Service penalties for early withdrawal. Certificate rates are fixed for the term purchased. All other rates and yields subject to change without notice.
2APY is Annual Percentage Yield.
3Minimun balance of $2,500 required to avoid $10 monthly service charge.
4Minimun balance of $5,000 required to avoid $10 monthly service charge.
Dividend rates and APYs on savings accounts are subject to change on a quarterly basis. Dividend rates on checking accounts are subject to change monthly as determined by the board of directors. For current rates and APYs, please call the credit union at 209-634-2911.