CERTIFICATE OF DEPOSITS MIN $1,000.00 | CURRENT RATE | *APY | EFFECTIVE DATE |
---|---|---|---|
1 YEAR CERTIFICATE OF DEPOSIT | |||
$1000.00 - $9999.99 | 2.960 | 3.00 | 10/1/24 |
2 YEAR CERTIFICATE OF DEPOSIT | |||
$1000.00 - $9999.99 | 2.765 | 2.80 | 10/1/24 |
CERTIFICATE OF DEPOSITS MIN $10,000.00 | |||
6 MONTH CERTIFICATE OF DEPOSIT | |||
$10,000.00-999,999,999.99 | 3.536 | 3.60 | 10/1/24 |
1 YEAR CERTIFICATE OF DEPOSIT | |||
$10,000.00 - 999,999,999.99 | 3.347 | 3.40 | 10/1/24 |
2 YEAR CERTIFICATE OF DEPOSIT | |||
$10,000.00 - 999,999,999.99 | 3.150 | 3.20 | 10/1/24 |
*Annual Percentage Yield | |||
All CDs are paid with compound interest. | |||
Early closure penalty is 90 days interest. | |||
Subject to change |